Vendor Name Number of Products Number of Vulnerabilities #Vulnerabilities/#Products
1 Microsoft 879 11352 13
2 Google 194 11036 57
3 Oracle 1083 9423 9
4 Debian 119 8890 75
5 Apple 203 7192 35
6 IBM 1543 6964 5
7 Cisco 6576 6066 1
8 Adobe 342 5400 16
9 Redhat 573 5334 9
10 Fedoraproject 24 5124 214
11 Canonical 52 4111 79
12 Linux 23 3958 172
13 Opensuse 62 3231 52
14 Mozilla 39 2965 76
15 Netapp 377 2285 6
16 HP 17602 2248 0
17 Apache 360 2242 6
18 Qualcomm 2828 1907 1
19 Huawei 1939 1874 1
20 Siemens 4199 1758 0
21 Jenkins 673 1611 2
22 SUN 217 1609 7
23 Intel 9970 1488 0
24 SAP 428 1433 3
25 Netgear 1035 1135 1
26 Suse 140 1094 8
27 GNU 128 1054 8
28 Gitlab 9 983 109
29 Dell 3191 973 0
30 Samsung 2927 843 0
31 F5 284 838 3
32 Juniper 386 837 2
33 Vmware 239 825 3
34 Foxitsoftware 27 797 30
35 Dlink 804 795 1
36 Tenda 144 743 5
37 Schneider-electric 1804 737 0
38 PHP 34 714 21
39 Fortinet 257 711 3
40 Wireshark 1 666 666
41 Novell 126 655 5
42 Imagemagick 3 646 215
43 Mcafee 180 600 3
44 Symantec 336 571 2
45 Nvidia 322 546 2
46 Totolink 134 521 4
47 Moodle 2 521 261
48 Freebsd 15 506 34
49 Broadcom 363 506 1
50 Joomla 162 487 3
This web site uses cookies for managing your session, storing preferences, website analytics and additional purposes described in our privacy policy.
By using this web site you are agreeing to CVEdetails.com terms of use!